CompletedLeague · Match 27 · T20
Chitwan Rhinos v Pokhara Avengers
Chitwan Rhinos120/6 (20)
Pokhara Avengers121/2 (19.4)
Pokhara Avengers won by 8 wickets
Tribhuvan University International Cricket Ground, Kirtipur
Scorecard
Chitwan Rhinos 120/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DJ Malan b Lakshan | 5 | 9 | 0 | 0 | 55.55 |
| A Saud b Lakshan | 1 | 2 | 0 | 0 | 50.00 |
| RS Bopara c Bhurtel b Khatri | 1 | 2 | 0 | 0 | 50.00 |
| SA Zaib c Roy b Chand | 17 | 18 | 0 | 1 | 94.44 |
| D Khanal c Roy b Thagunna | 34 | 41 | 1 | 1 | 82.92 |
| Kushal Malla c Tiwari b Lakshan | 23 | 23 | 0 | 0 | 100.00 |
| AR Ramjani not out | 33 | 22 | 1 | 2 | 150.00 |
| KS Airee not out | 2 | 3 | 0 | 0 | 66.66 |
Extras 4 (w 3, nb 0, b 0, lb 1, pen 0)
Did not bat: Gautam KC, R Dhakal, R Kumar
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipin Khatri | 3.2 | 1 | 18 | 1 | 5.40 |
| D Lakshan | 3.4 | 0 | 20 | 3 | 5.45 |
| R Dhawan | 2.0 | 0 | 6 | 0 | 3.00 |
| K Bhurtel | 4.0 | 0 | 22 | 0 | 5.50 |
| Rohit Chand | 4.0 | 0 | 30 | 1 | 7.50 |
| K Thagunna | 3.0 | 0 | 23 | 1 | 7.67 |
Fall of wickets: 6/1 (A Saud, 1.2), 7/2 (DJ Malan, 1.6), 7/3 (RS Bopara, 2.1), 45/4 (SA Zaib, 9.2), 70/5 (D Khanal, 13.3), 109/6 (Kushal Malla, 18.4)
Pokhara Avengers 121/2 (19.4)
Target: 121
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Kumal not out | 43 | 53 | 2 | 1 | 81.13 |
| AM Rossington c Malla b Dhakal | 65 | 48 | 4 | 5 | 135.41 |
| K Bhurtel c Bopara b Zaib | 4 | 10 | 0 | 0 | 40.00 |
| JJ Roy not out | 6 | 8 | 0 | 0 | 75.00 |
Extras 3 (w 0, nb 1, b 0, lb 2, pen 0)
Did not bat: D Lakshan, R Dhawan, K Thagunna, TR Das, Bipin Khatri, Krishna Poudel, Rohit Chand
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AR Ramjani | 4.0 | 0 | 21 | 0 | 5.25 |
| KS Airee | 2.0 | 0 | 15 | 0 | 7.50 |
| SA Zaib | 4.0 | 0 | 22 | 1 | 5.50 |
| R Kumar | 4.0 | 0 | 16 | 0 | 4.00 |
| Gautam KC | 2.0 | 0 | 28 | 0 | 14.00 |
| R Dhakal | 3.4 | 0 | 17 | 1 | 4.64 |
Fall of wickets: 100/1 (AM Rossington, 14.2), 110/2 (K Bhurtel, 16.5)